Summary Home Activity Forums Lists Tasks Docs News SCM Files

Browse tasks

Displaying results 1-9 out of 9 total.
Assignee:
Status:
Category:
Sort On:
Detail View:
Task Id Task Summary Status Start Date End Date Percent Complete
280 Modulo Facturacion Open 2004-10-12 18:00 * 2005-03-30 18:00 35%
281 Taller de care2x-L Open 2004-10-23 18:00 * 2006-03-30 18:00 95%
282 Sincronizacion de care2x-Ar/La On Line Open 2004-10-23 18:00 * 2005-12-30 18:00 60%
283 Instalacion Web del care2x-Ar/L On Line Open 2005-12-30 18:00 * 2007-02-05 18:00 60%
284 Modulo TBC Open 2004-10-23 19:00 * 2005-12-30 19:00 0%
285 Modulo Medicina Tropical Open 2005-01-04 19:00 * 2005-07-30 19:00 0%
286 Modulo Control de Infecciones Nosocomiales Open 2004-11-15 19:00 * 2005-10-30 19:00 0%
390 Separacion tablas personas y empleados Open 2004-11-11 00:00 * 2005-03-31 00:00 90%
391 Modulo Laboratorio Open 2004-11-26 00:00 * 2005-03-31 00:00 5%
* Denotes overdue tasks

Priority Colors: 1 2 3 4 5