Summary Home Activity Lists Tasks

Browse tasks

Displaying results 1-9 out of 9 total.
Assignee:
Status:
Category:
Sort On:
Detail View:
Task Id Task Summary Status Start Date End Date Percent Complete
761 Blending tool Open 2010-06-25 18:00 * 2010-07-15 18:00 50%
762 Dipping bath Open 2010-06-28 18:00 * 2010-07-15 18:00 100%
763 Working table Open 2010-07-02 18:00 * 2010-07-15 18:00 100%
764 Frames Open 2010-06-24 18:00 * 2010-07-15 18:00 90%
765 Wash bath Open 2010-06-24 18:00 * 2010-07-15 18:00 100%
766 Press Open 2010-06-28 19:00 * 2010-07-15 19:00 50%
771 Storing containers Open 2010-07-04 23:00 * 2010-07-14 23:00 100%
772 Cooking facilities Open 2010-07-09 23:00 * 2010-07-14 23:00 100%
778 Research degradable printing Open 2010-06-28 00:00 * 2010-07-15 00:00 30%
* Denotes overdue tasks

Priority Colors: 1 2 3 4 5